Thanks to all who participated in the Dogg Dayzz 2024.
There were 320 entries judged and 118 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Rose Co-Brewer: Julie | Munich In The Moonlight | 8A: Munich Dunkel | Kansas City Bier Meisters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Myles Burkemper | Skaji | C2B: Cider with Other Fruit | Kansas City Bier Meisters |
Winning Entries
Table 1: Pale Malty Crispy Bois (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Powell | SoDak Lager | 1B: American Lager | Big Sioux Brewing Society |
2nd | Simon Clark | AMDG | 1B: American Lager | Kansas City Bier Meisters |
3rd | Ross Stuart MHP | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
Table 2: Pale Bitter Crispy Bois (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kunzelmann | German Pils | 5D: German Pils | St. Louis Brews |
2nd | Nicholas Benoit | American Pilsner | 27A6: Pre-Prohibition Lager | |
3rd | Jamye & Cody Naramore MHP | Czech Yo Self (...Before You Wreck Yo Self) | 3A: Czech Pale Lager | Kansas City Bier Meisters |
HM | Kevin Wagner MHP | November Zulu Papa | LSX5: New Zealand Pilsner | Kansas City Bier Meisters |
Table 3: Amber And Dark Lagers, YUM! (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Rose MHP Co-Brewer: Julie | Munich In The Moonlight | 8A: Munich Dunkel | Kansas City Bier Meisters |
2nd | Chad Medford MHP | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
3rd | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
Table 4: 1990s Brewpub Staples (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wagner MHP | No One Of Consequence | 18B: American Pale Ale | Kansas City Bier Meisters |
2nd | Mike & Stephanie Butler MHP | If You're Happy And You Know It, I Didn't Win... | 18B: American Pale Ale | Kansas City Bier Meisters |
3rd | Fritz Schanz MHP | Stearman's American Pale Ale | 18B: American Pale Ale | |
Table 5: Hybrid Beerz (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Anderson | Indianaland | 1C: Cream Ale | |
2nd | Jamye & Cody Naramore MHP | Barking At A Knot | 7B: Altbier | Kansas City Bier Meisters |
3rd | Joe Sainz | Kolsch | 5B: Kölsch | ZZHops Homebrewing Club |
Table 6: Drink Your Wheaties (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson MHP | Krystall | 10A: Weissbier | ZZHops Homebrewing Club |
2nd | Rich Vander Ploeg | Weizenbock | 10C: Weizenbock | Johnson County Brewing Society |
3rd | Joseph McDonald | Doughboy | 1D: American Wheat Beer | Johnson County Brewing Society |
HM | Dillon Jarrett Co-Brewer: Cody Barrier | Front 80 | 1D: American Wheat Beer | ZZHops Homebrewing Club |
Table 7: Across the Pond (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dann Searcy | Dodgy Codger | 11C: Strong Bitter | Kansas City Bier Meisters |
2nd | Tyler Miller | Stumble On Home To My Cats | 14C: Scottish Export | Arizona Society of Homebrewers |
3rd | Cherish Pageau | Don't Blink | 11B: Best Bitter | Missouri Mashers |
Table 8: Abbey Normal (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexander Boyer MHP | Saison | 25B: Saison | Johnson County Brewing Society |
2nd | Tyler Miller | 'Tis The Damn Saison | 25B: Saison | Arizona Society of Homebrewers |
3rd | Nicholas Hodge MHP Co-Brewer: Marion Hodge | Couples Therapy | 24A: Witbier | Red Earth Brewers |
Table 9: Monkey Buisness (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Williams Co-Brewer: Patrick Williams | Refrigerator Man | 26A: Belgian Single | Kansas City Bier Meisters |
2nd | Joseph McDonald | Cottidiana | 26A: Belgian Single | Johnson County Brewing Society |
3rd | Eric Martin | And Batboy | 26A: Belgian Single | Kansas City Bier Meisters |
Table 10: We Like It Dark (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jared Teaney | No Nutz | 20A: American Porter | Kansas City Bier Meisters |
2nd | Dann Searcy | Long Story Short, I Became An Editor | 15C: Irish Extra Stout | Kansas City Bier Meisters |
3rd | Art Kim MHP | Sweet Water Stout | 16A: Sweet Stout | Illiana Beer Rackers Union (IBRU) |
Table 11: IPA ala American (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson MHP | Ode To The Butlers | 21A: American IPA | ZZHops Homebrewing Club |
2nd | Mike Bechina MHP | Build A Mosaic Out Of Hops | 21A: American IPA | Kansas City Bier Meisters |
3rd | Jacob Young | Seeing Green | 21A: American IPA | |
Table 12: IPAs That Are A Little Different (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jared Teaney | Missouri River Hoppy Brown | 21B3: Brown IPA | Kansas City Bier Meisters |
2nd | Eric Martin | For Zooshka? | 21B5: Rye IPA | Kansas City Bier Meisters |
3rd | Alexander Boyer MHP | Zero Viz | 21C: Hazy IPA | Johnson County Brewing Society |
Table 13: Fruit, Spice, & Everything Nice (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark | Parden Garty | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
2nd | Jeremy Anderson | Breakfast Club | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Kevin Olson MHP | Spring Break! Jaboticaba! | 29A: Fruit Beer | ZZHops Homebrewing Club |
Table 14: That Just Happened (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Between 18 And 50 | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
2nd | Josh Reid | Ramblin Rye | 31A: Alternative Grain Beer | Missouri Mashers |
3rd | Fritz Schanz MHP | Stearman's Cold IPA | 34C: Experimental Beer | |
Table 15: Go Big Or Go Home (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | Curtains | 9C: Baltic Porter | Kansas City Bier Meisters |
2nd | Dan Acheson MHP | Winfield Ate Her Again | 9A: Doppelbock | Urban Knaves of Grain |
3rd | Bill Gavin Roy Ventullo | Vader's March | 20C: Imperial Stout | CRAZE |
HM | Sean McCanne | Tudor Strong Hopped Ale | 17D: English Barley Wine | Red Earth Brewers |
Table 16: Sour Beer Face (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Walden | Nemos Fatty Bottomed Good Time | 23G: Gose | |
2nd | Jeff Case | Weisse O Sour | 23A: Berliner Weisse | QUAFF |
3rd | Heath Johns | Siegle Houblonne Citra-Mosaic | 28B: Mixed Fermentation Sour Beer | |
Table 17: Smoke & Wood (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Vanderslice | Ray Of Darkness | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Ron Barnes MHP | Thirteenth Time Lord | 33B: Specialty Wood-Aged Beer | Kansas City Bier Meisters |
3rd | Michael Kalny | Smokey The Bear | 27A3: Lichtenhainer | Kansas City Bier Meisters |
Table 18: You Make Johnny Appleseed Proud (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Scherzinger MHP Co-Brewer: Fernando Puga | #betterthanBoyer | C1A: New World Cider | Weiz Guys |
2nd | Simon Clark | Cider | C1A: New World Cider | Kansas City Bier Meisters |
3rd | Rodolfo Valladares Co-Brewer: Pablo The Dog | Ready For Autumn | C1A: New World Cider | Kansas City Bier Meisters |
Table 19: Apples with Pizazz! (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Myles Burkemper MHP | Skaji | C2B: Cider with Other Fruit | Kansas City Bier Meisters |
2nd | Ryan Rose | SAPA-ROAT! | C2B: Cider with Other Fruit | Kansas City Bier Meisters |
3rd | Emersen Heron | Goose Is Passionate For Peaches | C2B: Cider with Other Fruit | Red Earth Brewers |
Table 20: Oh Mead Oh My (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shane Kammerer MHP Co-Brewer: Susan Kammerer | Let's Give Dry A Try | M1A: Dry Mead | Kansas City Bier Meisters |
2nd | Simon Clark | Ja Ja Ding Dong | M4A: Braggot | Kansas City Bier Meisters |
3rd | Eric Martin | A Grunt | M3B: Spice, Herb, or Vegetable Mead | Kansas City Bier Meisters |
Table 21: Scale Up : East Forty (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Bechina MHP | Mosaic Masterpiece | 50A: Scale Up: East Forty Brewing - West Coast IPA | Kansas City Bier Meisters |
Table 22: Scale Up : The Goat Brewing (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rich Vander Ploeg Co-Brewer: Phillip Abbott | Black Ruby | 51A: Scale Up: The Goat Brewing Co - Stout | Johnson County Brewing Society |
Table 23: Scale Up : Vine Street Brewing (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Abbott | Rye Porter | 52A: Scale Up: Vine Street Brewing - Any Rye Ale | Johnston County Homebrew Association |
HM | Eric Claycamp | Red Kingdom | 52A: Scale Up: Vine Street Brewing - Any Rye Ale | ZZHops Homebrewing Club |